| Product | Canned pieces pineapple in syrup -Cayenne/ Queen |
| Product Type | Pineapple |
| Product Style | Can |
| Part | Whole |
| Ingredient | Pineapple, water, sugar, acid |
| Flavor | Sweet |
| Certification | ISO, HACCP, FDA, GAP |
| Preservation Process | Syrup |
| Color | Yellow |
| Thickness | 9-11mm |
| Cut | Irregular |
| Can size | 15.OZ; 20.OZ; 30.OZ; A.10 |
| Net Weight (g) | 425; 565; 830; 3,050 |
| Drained Weight (g) | 50-52% |
| Packing | 24/24/24/6cans/cartons; 1650/1350/900/1000cartons/cont 20” |
| Place of Origin | Vietnam |
| SPECIFICATIONS | |
| Acidity | 0.20-0.50% (as citric acid) |
| Brix | 14-16% or 16-18% |
| Shelf-life | 02 years |
| Label | As customer’s require |
| Price | Please contact us for best price |
| Product | Canned slices pineapple in syrup-Cayenne/ Queen |
| Product Type | Pineapple |
| Product Style | Can |
| Part | Whole |
| Ingredient | Pineapple, water, sugar, acid |
| Flavor | Sweet |
| Certification | ISO, HACCP, FDA, GAP |
| Preservation Process | Syrup |
| Color | Yellow |
| Thickness | 9-11mm |
| Diameter | 60-75mm |
| Can size | 15.OZ; 20.OZ; 30.OZ; A.10 |
| Net Weight (g) | 425; 565; 830; 3,050 |
| Drained Weight (g) | 50-52% |
| Packing | 24/24/24/6cans/cartons; 1650/1350/900/1000cartons/cont 20” |
| Place of Origin | Vietnam |
| SPECIFICATIONS | |
| Acidity | 0.20-0.50% (as citric acid) |
| Brix | 14-16% or 16-18% |
| Shelf-life | 02 years |
| Label | As customer’s require |
| Price | Please contact us for best price |
| Product | Canned mini sliced pineapple in syrup-Cayenne/ Queen |
| Product Type | Pineapple |
| Product Style | Can |
| Part | Whole |
| Ingredient | Pineapple, water, sugar, acid |
| Flavor | Sweet |
| Certification | ISO, HACCP, FDA, GAP |
| Preservation Process | Syrup |
| Color | Yellow |
| Thickness | 9-11mm |
| Diameter | 48-50mm |
| Can size | 15.OZ; 20.OZ; 30.OZ; A.10 |
| Net Weight (g) | 425; 565; 830; 3,050 |
| Drained Weight (g) | 50-52% |
| Packing | 24/24/24/6cans/cartons; 1650/1350/900/1000cartons/cont 20” |
| Place of Origin | Vietnam |
| SPECIFICATIONS | |
| Acidity | 0.20-0.50% (as citric acid) |
| Brix | 14-16% or 16-18% |
| Shelf-life | 02 years |
| Label | As customer’s require |
| Price | Please contact us for best price |




Reviews
There are no reviews yet.