FUNCTION AND USAGE
- Lower High Blood Pressure
- Reduce Arthritis Symptoms/Pain
- Enhance Cellular Health
- Inhibits pre-cancer function and growth cancer tumors
- Strengthen Immune System
- Increases body energy
- Acts as anti inflammatory and anti histaminic agent
- Alleviates Pain
- Has antibacterial properties that can protect against digestive and heart damage
- Promote General Health
- Increasing the phagocytic index of macrophage and stimulating antibody formation, thus to enhance body’s immune function;
- Anti-tumor activity, owning the strong inhibitory effect on cancer cell;
- Anti-fatigue effect, enable glycogen content has a significant increase and increase the body’s exercise capacity.
SPECIFICATION
TEST | STANDARD |
Physico chemical Test | |
Description | Brown colored powder with Characteristic odour and Characteristic taste |
Identification Test –TLC Methods | Positive |
Water Soluble Extractives as IP’ 66 | NLT- 80% |
Alcohol Soluble Extractives | ———— |
Moisture Content | NMT 7% |
pH (1% w/v aqueous solution) | 5-7 |
Assay by Gravimetric Methods | NLT 5% |
Heavy metals | |
(a) Arsenic | NMT1ppm |
(b) Lead | NMT10ppm |
Total plate count | NMT-1000 cfu /gm |
Yeast/Mould | NMT-100 cfu /gm |
E. coli | Absent |
Salmonella | Absent |
Total Coli forms | Absent |
TYPE: DRIED NONI LEAVES
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Brown fine powder | Organoleptic Conforms | |
Color | brown | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
General Analysis | |||
Identification
Polysaccharide Loss on Drying |
Identical to R.S. sample
10% <5.0%c |
UV
UV Eur.Ph.6.0[2.8.17] |
Conforms
Conforms 3.22% |
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] 3.37% | |
Contaminants | |||
Pesticides Residue | Meet USP32<561> | USP32<561> Conforms | |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 2.1 | |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 1.9 | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.7 | |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.07 | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> 119 | |
Yeast &Mold | ≤100cfu/g | USP30<61> 41 | |
E.Coli. | Negative | USP30<62> Conforms | |
Salmonella | Negative | USP30<62> Conforms |
Reviews
There are no reviews yet.