The product prepared from the sound, succulent, fresh straw mushroom by proper trimming, washing, and sorting and is packed with the addition of water in hermetically sealed containers and sufficiently processed by heat to assure preservation of the product.
– Nutrition Information (Per 1 cup (182 grams)):
Calories (cKal): 58
Protein (grams): 6.97
Total Fat (grams): 1.24
Carbohydrates (grams): 8.44
Fiber (grams): 4.6
Product | Peeled straw mushroom |
Product Type | Straw Mushrooms |
Product Style | Can |
Part | Whole |
Flavor | Salty |
Certification | ISO, HACCP, FDA, GAP |
Processing Type | Blended |
Color | White |
Product size | PS (15-19mm), PM (19-25mm), PL (>25mm) |
Can size | 15.OZ; 20.OZ; 30.OZ; A.10 |
Net Weight (g) | 425; 565; 830; 3,050 |
Drained Weight (g) | 50-55% |
Packing | 24/24/24/6cans/cartons; 1650/1350/900/1000cartons/cont 20” |
Place of Origin | Vietnam |
SPECIFICATIONS | |
Salt | 1.8 -2.5% |
Acidity | 0.3-0.6% (as citric acid) |
Shelf-life | 02 years |
Label | As customer’s require |
Price | Please contact us for best price |
Product | Unpeeled Straw Mushrooms |
Product Type | Straw Mushrooms |
Product Style | Can |
Part | Whole |
Flavor | Salty |
Certification | ISO, HACCP, FDA, GAP |
Processing Type | Blended |
Color | White |
Product size | USS (<15mm), US (15-15mm), UM (19-25mm), UL (>25mm) |
Can size | 15.OZ; 20.OZ; 30.OZ; A.10 |
Net Weight (g) | 425; 565; 830; 3,050 |
Drained Weight (g) | 50-55% |
Packing | 24/24/24/6cans/cartons; 1650/1350/900/1000cartons/cont 20” |
Place of Origin | Vietnam |
SPECIFICATIONS | |
Salt | 1.8 -2.5% |
Acidity | 0.3-0.6% (as citric acid) |
Shelf-life | 02 years |
Label | As customer’s require |
Price | Please contact us for best price |
Reviews
There are no reviews yet.